‘Through kindness, teamwork and determination we thrive.’
Governing Bodies have a range of duties and powers including:
Helping to establish, with the head teacher, the aims and policies of the school
The Governing Body has a general responsibility for strategic management of the school. It is not expected to take detailed decisions about the day to day running of the school – that is the function of the head teacher and other staff. The Governing Body is a group: individual members have no power, except when the whole Governing Body has delegated a specific power to an individual. The Governing Body meets at least twice a term.
Chair of Governors: Mr Andrew Geddes
Clerk: Mrs Dawn Farmer
The quorum to hold meetings and for all business is 6.
Chair: Mr Peter Corbett
Chair: Mr Lee Rowlatt
The following governors served in the school year 2020-2021:
Mrs Christine Corbett
Appointed: 22/01/2020
Term of office: 21/01/24
Appointment: Local Authority
Mr Peter Corbett
Appointed: 21/01/21
Term of office: 22/01/25
Appointment: Co-opted
Mrs Josephine French
Appointed: 02/10/17
Term of office: 01/10/21
Appointment: Parent
Mr Andrew Geddes
Appointed: 26/01/15
Term of office: 20/01/23
Appointment: Co-opted
Miss Kirsty-May Cleverly
Appointed: 11/11/2020
Term of office: 11/11/24
Appointment: Staff
Mr Lee Rowlatt
Appointed: 23/01/2020
Term of office: 22/01/24
Appointment: Co-opted
Mrs Kay Vousden
Appointed: 01/09/2019
Term of office: N/A
Appointment: Staff (headteacher)
Mr James Smith
Appointed: 17/03/2020
Term of office: 16/03/2024
Appointment: Co-opted
A register of business and pecuniary interests is completed at all governors' meetings.
No such interests have been declared.
The table below records the attendance record of governors in the last school year.
Governors Attendance Register 2019/20 | ||||||||||||
Name | Resources | FGB | T&L | FGB | Resources | FGB | Resources | T&L | Resources | FGB | T&L | FGB |
16/09/2019 | 16/09/2019 | 12/11/2019 | 12/11/2019 | 22/01/2020 | 22/01/2020 |
06/04/2020 |
27/04/2020 | 04/05/2020 | 11/05/2020 | 09/07/2020 | 13/07/2020 | |
Mrs Kay Vousden | P | P | P | P | P | P | P | P | P | P | P | P |
Mr John Parker | P | P | * | P | P | P | P | * | P | P | * | P |
Mr Andrew Geddes | N | N | * | N | P | P | P | * | P | P | * | P |
Mr Oliver Howells | * | P | - | - | - | - | - | - | - | - | - | - |
Miss Jasmine Kennedy | * | P | P | P | * | P | * | P | * | P | P | P |
Mr Peter Corbett | * | P | P | P | * | P | * | P | * | P | P | P |
Mr Chris Robson | P | P | * | P | P | P | P | * | P | P | * | A |
Mrs Josie French | * | P | P | P | * | P | * | P | * | A | P | P |
Mr Matthew Fry | P | P | * | P | P | P | P | * | P | P | * | P |
Mr Lee Rowlatt | * | * | * | * | * | P | P | * | P | P | * | A |
Mr Andrew Grant | * | * | * | * | * | A | * | P | * | P | P | P |
Mrs Christine Corbett | * | * | * | * | * | P | * | P | * | P | P | P |
Mr James Smith | * | * | * | * | * | * | * | P | * | P | P | P |
Mrs Amanda McPhee | P | P | P | P | P | P | P | P | P | P | P | P |
Quorate Total | 3 | 5 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 5 |
Total Attended | 4 | 8 | 3 | 7 | 5 | 10 | 6 | 7 | 6 | 12 | 7 | 10 |
P = PRESENT | ||||||||||||
* = NOT APPLICABLE | ||||||||||||
A = APOLOGIES | ||||||||||||
N = DID NOT ATTEND |
Governors Attendance Register 2020 / 2021 | ||||||||||||
The table below records the attendance record of governors during the school year 2020 / 2021 | ||||||||||||
Committee Name | Resources | FGB | T&L | FGB | Resources | FGB | T&L | FGB | Resources | FGB | T&L | FGB |
Date of Meeting | 01/10/2020 | 01/10/2020 | 11/11/2020 | 11/11/2020 | 26/01/2021 | 26/01/2021 | 15/03/2021 | 22/03/2021 | 10/06/2021 | 17/06/2021 | 07/07/2021 | 14/07/2021 |
Mrs Kay Vousden | P | P | P | P | P | P | ||||||
Mr John Parker | A | A | * | * | * | * | * | * | * | * | * | * |
Mr Andrew Geddes | P | P | P | P | P | P | ||||||
Miss Jasmine Kennedy | * | * | * | * | * | * | * | * | * | * | * | * |
Miss Kirsty-May Cleverly | * | * | P | P | * | P | ||||||
Mr Peter Corbett | * | P | P | P | * | P | ||||||
Mr Chris Robson | P | A | * | * | * | * | * | * | * | * | * | * |
Mrs Josie French | * | N | P | P | * | P | ||||||
Mr Matthew Fry | A | P | * | P | * | * | * | * | * | * | * | * |
Mr Lee Rowlatt | P | P | * | P | P | P | ||||||
Mr Andrew Grant | * | P | P | P | * | A | * | * | * | * | * | * |
Mrs Christine Corbett | * | P | P | P | * | P | ||||||
Mr James Smith | * | P | P | P | * | A | ||||||
Mrs Amanda McPhee (Clerk) | P | P | * | * | * | * | * | * | * | * | * | * |
Mrs Dawn Farmer (Clerk) | * | * | P | P | P | P | ||||||
Quorate Total | 3 | 5 | 4 | 5 | 2 | 5 | ||||||
Total Attended | 4 | 8 | 8 | 9 | 3 | 7 | ||||||
P = Present * = Not Applicable A = Apologies N = Did Not Attend |